Gardevoir Moveset Sword And Shield
Standard Level Upwards | |||||||||
| Level | Assault Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Dazzling Gleam | | | 80 | 100 | 10 | -- | ||
| The user damages opposing Pokémon by emitting a powerful wink. | |||||||||
| — | Dazzling Gleam | | | 80 | 100 | 10 | -- | ||
| The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
| — | Moonblast | | | 95 | 100 | 15 | 30 | ||
| Borrowing the ability of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. | |||||||||
| — | Misty Terrain | | | -- | 101 | 10 | -- | ||
| This protects Pokémon on the ground from status weather condition and halves damage from Dragon-blazon moves for v turns. | |||||||||
| — | Healing Wish | | | -- | 101 | 10 | -- | ||
| The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | |||||||||
| — | Charm | | | -- | 100 | 20 | -- | ||
| The user gazes at the target rather charmingly, making information technology less wary. This harshly lowers the target's Attack stat. | |||||||||
| — | Growl | | | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Set on stats. | |||||||||
| — | Disarming Vocalism | | | xl | 101 | 15 | -- | ||
| Letting out a charming weep, the user does emotional damage to opposing Pokémon. This attack never misses. | |||||||||
| — | Double Team | | | -- | 101 | fifteen | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| — | Confusion | | | 50 | 100 | 25 | 10 | ||
| The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
| 9 | Hypnosis | | | -- | 60 | 20 | -- | ||
| The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
| 12 | Draining Kiss | | | fifty | 100 | 10 | -- | ||
| The user steals the target's HP with a osculation. The user's HP is restored by over half of the damage taken by the target. | |||||||||
| 15 | Teleport | | | -- | 101 | 20 | -- | ||
| The user switches places with a political party Pokémon in waiting, if any. If a wild Pokémon uses this motility, it flees. | |||||||||
| 18 | Psybeam | | | 65 | 100 | twenty | ten | ||
| The target is attacked with a peculiar ray. This may as well go out the target confused. | |||||||||
| 23 | Life Dew | | | -- | 101 | 10 | -- | ||
| The user scatters mysterious water effectually and restores the HP of itself and its ally Pokémon in the battle. | |||||||||
| 28 | Wish | | | -- | 101 | ten | -- | ||
| Ane plow after this move is used, the user's or its replacement'southward HP is restored past half the user'south max HP. | |||||||||
| 35 | Calm Mind | | | -- | 101 | 20 | -- | ||
| The user quietly focuses its mind and calms its spirit to enhance its Sp. Atk and Sp. Def stats. | |||||||||
| 42 | Psychic | | | 90 | 100 | x | 10 | ||
| The target is hitting by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
| 49 | Heal Pulse | | | -- | 101 | ten | -- | ||
| The user emits a healing pulse that restores the target's HP past up to half of its max HP. | |||||||||
| 56 | Dream Eater | | | 100 | 100 | fifteen | -- | ||
| The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. | |||||||||
| 63 | Future Sight | | | 120 | 100 | 10 | -- | ||
| Two turns later on this move is used, a hunk of psychic energy attacks the target. | |||||||||
Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Attack Proper name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM00 | Mega Punch | | | lxxx | 85 | 20 | -- | ||
| The target is slugged by a punch thrown with muscle-packed power. | |||||||||
| TM01 | Mega Kick | | | 120 | 75 | 5 | -- | ||
| The target is attacked by a kick launched with muscle-packed power. | |||||||||
| TM03 | Fire Punch | | | 75 | 100 | 15 | x | ||
| The target is punched with a fiery fist. This may as well leave the target with a burn. | |||||||||
| TM04 | Water ice Dial | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an icy fist. This may besides leave the target frozen. | |||||||||
| TM05 | Thunder Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an electrified fist. This may also go out the target with paralysis. | |||||||||
| TM08 | Hyper Beam | | | 150 | 90 | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
| TM09 | Giga Impact | | | 150 | xc | 5 | -- | ||
| The user charges at the target using every bit of its power. The user tin't motility on the side by side turn. | |||||||||
| TM10 | Magical Leaf | | | sixty | 101 | 20 | -- | ||
| The user scatters curious leaves that hunt the target. This assail never misses. | |||||||||
| TM14 | Thunder Wave | | | -- | 90 | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM17 | Lite Screen | | | -- | 101 | 30 | -- | ||
| A wondrous wall of light is put up to reduce impairment from special attacks for five turns. | |||||||||
| TM18 | Reflect | | | -- | 101 | 20 | -- | ||
| A wondrous wall of lite is put up to reduce damage from physical attacks for five turns. | |||||||||
| TM19 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents condition conditions for five turns. | |||||||||
| TM21 | Rest | | | -- | 101 | ten | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals whatsoever status conditions. | |||||||||
| TM23 | Thief | | | 60 | 100 | 25 | -- | ||
| The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an detail. | |||||||||
| TM24 | Snore | | | l | 100 | 15 | 30 | ||
| This attack can exist used merely if the user is comatose. The harsh noise may besides make the target flinch. | |||||||||
| TM25 | Protect | | | -- | 101 | 10 | -- | ||
| This motility enables the user to protect itself from all attacks. Its chance of declining rises if information technology is used in succession. | |||||||||
| TM27 | Icy Wind | | | 55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
| TM29 | Charm | | | -- | 100 | 20 | -- | ||
| The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target'southward Assail stat. | |||||||||
| TM31 | Attract | | | -- | 100 | fifteen | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to assail. | |||||||||
| TM33 | Rain Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up H2o-blazon moves. It lowers the power of Fire-type moves. | |||||||||
| TM34 | Sunny Solar day | | | -- | 101 | 5 | -- | ||
| The user intensifies the sun for v turns, powering upwardly Fire-blazon moves. It lowers the power of H2o-type moves. | |||||||||
| TM38 | Will-O-Wisp | | | -- | 85 | fifteen | -- | ||
| The user shoots a sinister flame at the target to inflict a burn. | |||||||||
| TM39 | Facade | | | 70 | 100 | xx | -- | ||
| This set on motility doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM40 | Swift | | | 60 | 101 | 20 | -- | ||
| Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
| TM41 | Helping Hand | | | -- | 101 | 20 | -- | ||
| The user assists an ally by boosting the power of that ally's assail. | |||||||||
| TM44 | Imprison | | | -- | 101 | x | -- | ||
| If opposing Pokémon know any move also known by the user, they are prevented from using information technology. | |||||||||
| TM59 | Fling | | | ?? | 100 | 10 | -- | ||
| The user flings its held particular at the target to attack. This move's power and furnishings depend on the item. | |||||||||
| TM60 | Ability Swap | | | -- | 101 | ten | -- | ||
| The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | |||||||||
| TM61 | Guard Swap | | | -- | 101 | 10 | -- | ||
| The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | |||||||||
| TM70 | Trick Room | | | -- | 101 | five | -- | ||
| The user creates a bizarre surface area in which slower Pokémon get to motion first for v turns. | |||||||||
| TM71 | Wonder Room | | | -- | 101 | 10 | -- | ||
| The user creates a baroque area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | |||||||||
| TM72 | Magic Room | | | -- | 101 | ten | -- | ||
| The user creates a bizarre area in which Pokémon's held items lose their effects for 5 turns. | |||||||||
| TM76 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can bring together in the Round to increase the power of the attack. | |||||||||
| TM87 | Draining Kiss | | | 50 | 100 | 10 | -- | ||
| The user steals the target'south HP with a kiss. The user'south HP is restored by over one-half of the damage taken by the target. | |||||||||
| TM89 | Misty Terrain | | | -- | 101 | ten | -- | ||
| This protects Pokémon on the basis from status conditions and halves damage from Dragon-type moves for five turns. | |||||||||
| TM91 | Psychic Terrain | | | -- | 101 | 10 | -- | ||
| This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | |||||||||
| TM92 | Mystical Fire | | | 75 | 100 | 10 | 100 | ||
| The user attacks by breathing a special, hot fire. This also lowers the target'southward Sp. Atk stat. | |||||||||
Technical Record Attacks | |||||||||
| TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Upshot % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR01 | Body Slam | | | 85 | 100 | xv | 30 | ||
| The user drops onto the target with its full body weight. This may also get out the target with paralysis. | |||||||||
| TR08 | Thunderbolt | | | 90 | 100 | 15 | 10 | ||
| A stiff electric boom crashes down on the target. This may too leave the target with paralysis. | |||||||||
| TR11 | Psychic | | | xc | 100 | 10 | x | ||
| The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
| TR20 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves every bit the user's decoy. | |||||||||
| TR25 | Psyshock | | | eighty | 100 | 10 | -- | ||
| The user materializes an odd psychic wave to assault the target. This attack does physical impairment. | |||||||||
| TR26 | Endure | | | -- | 101 | 10 | -- | ||
| The user endures any attack with at to the lowest degree 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TR27 | Slumber Talk | | | -- | 101 | 10 | -- | ||
| While information technology is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TR30 | Encore | | | -- | 100 | v | -- | ||
| The user compels the target to go on using the move it encored for 3 turns. | |||||||||
| TR33 | Shadow Ball | | | 80 | 100 | 15 | twenty | ||
| The user hurls a shadowy hulk at the target. This may too lower the target's Sp. Def stat. | |||||||||
| TR34 | Time to come Sight | | | 120 | 100 | 10 | -- | ||
| Two turns after this motion is used, a hunk of psychic energy attacks the target. | |||||||||
| TR37 | Taunt | | | -- | 100 | twenty | -- | ||
| The target is taunted into a rage that allows it to utilise only attack moves for three turns. | |||||||||
| TR38 | Play tricks | | | -- | 100 | 10 | -- | ||
| The user catches the target off baby-sit and swaps its held detail with its ain. | |||||||||
| TR40 | Skill Swap | | | -- | 101 | 10 | -- | ||
| The user employs its psychic power to exchange Abilities with the target. | |||||||||
| TR42 | Hyper Voice | | | 90 | 100 | 10 | -- | ||
| The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||||
| TR49 | Calm Mind | | | -- | 101 | 20 | -- | ||
| The user quietly focuses its heed and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TR64 | Focus Boom | | | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may too lower the target'south Sp. Def stat. | |||||||||
| TR65 | Energy Ball | | | 90 | 100 | 10 | 10 | ||
| The user draws power from nature and fires it at the target. This may also lower the target'southward Sp. Def stat. | |||||||||
| TR69 | Zen Headbutt | | | 80 | 90 | 15 | 20 | ||
| The user focuses its willpower to its head and attacks the target. This may also make the target blanch. | |||||||||
| TR77 | Grass Knot | | | ?? | 100 | twenty | -- | ||
| The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
| TR82 | Stored Power | | | 20 | 100 | 10 | -- | ||
| The user attacks the target with stored ability. The more the user's stats are raised, the greater the move'due south power. | |||||||||
| TR83 | Ally Switch | | | -- | 101 | 15 | -- | ||
| The user teleports using a foreign power and switches places with one of its allies. | |||||||||
| TR92 | Dazzling Gleam | | | 80 | 100 | 10 | -- | ||
| The user amercement opposing Pokémon by emitting a powerful flash. | |||||||||
BDSP Technical Car Attacks | |||||||||
| TM # | Assault Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM04 | Calm Listen | | | -- | 101 | twenty | -- | ||
| The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM11 | Sunny Twenty-four hour period | | | -- | 101 | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. Information technology lowers the power of H2o-type moves. | |||||||||
| TM12 | Taunt | | | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows information technology to utilise only set on moves for three turns. | |||||||||
| TM15 | Hyper Axle | | | 150 | 90 | v | -- | ||
| The target is attacked with a powerful axle. The user can't move on the next turn. | |||||||||
| TM16 | Light Screen | | | -- | 101 | thirty | -- | ||
| A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
| TM17 | Protect | | | -- | 101 | 10 | -- | ||
| This movement enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | 101 | five | -- | ||
| The user summons a heavy pelting that falls for 5 turns, powering up Water-type moves. It lowers the ability of Fire-type moves. | |||||||||
| TM20 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status conditions for 5 turns. | |||||||||
| TM21 | Dazzling Gleam | | | 80 | 100 | ten | -- | ||
| The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
| TM24 | Thunderbolt | | | 90 | 100 | 15 | 10 | ||
| A strong electric smash crashes down on the target. This may also leave the target with paralysis. | |||||||||
| TM29 | Psychic | | | 90 | 100 | x | 10 | ||
| The target is hit by a strong telekinetic force. This may also lower the target'due south Sp. Def stat. | |||||||||
| TM30 | Shadow Brawl | | | eighty | 100 | 15 | twenty | ||
| The user hurls a shadowy hulk at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TM32 | Double Team | | | -- | 101 | 15 | -- | ||
| Past moving chop-chop, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM33 | Reflect | | | -- | 101 | 20 | -- | ||
| A wondrous wall of light is put up to reduce damage from concrete attacks for 5 turns. | |||||||||
| TM34 | Shock Wave | | | 60 | 101 | 20 | -- | ||
| The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
| TM41 | Torment | | | -- | 100 | 15 | -- | ||
| The user torments and enrages the target, making information technology incapable of using the aforementioned motility twice in a row. | |||||||||
| TM42 | Facade | | | 70 | 100 | 20 | -- | ||
| This assault move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals whatever condition conditions. | |||||||||
| TM45 | Attract | | | -- | 100 | 15 | -- | ||
| If it is the reverse gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM46 | Thief | | | 60 | 100 | 25 | -- | ||
| The user attacks and steals the target's held detail simultaneously. The user can't steal anything if it already holds an item. | |||||||||
| TM48 | Skill Bandy | | | -- | 101 | 10 | -- | ||
| The user employs its psychic power to exchange Abilities with the target. | |||||||||
| TM52 | Focus Blast | | | 120 | seventy | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target'due south Sp. Def stat. | |||||||||
| TM53 | Energy Ball | | | 90 | 100 | 10 | 10 | ||
| The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TM56 | Fling | | | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This motion's power and furnishings depend on the item. | |||||||||
| TM57 | Charge Axle | | | l | 90 | 10 | seventy | ||
| The user attacks the target with an electric charge. The user may employ any remaining electricity to raise its Sp. Atk stat. | |||||||||
| TM58 | Suffer | | | -- | 101 | 10 | -- | ||
| The user endures whatever attack with at least 1 HP. Its chance of failing rises if information technology is used in succession. | |||||||||
| TM61 | Volition-O-Wisp | | | -- | 85 | xv | -- | ||
| The user shoots a sinister flame at the target to inflict a burn. | |||||||||
| TM67 | Recycle | | | -- | 101 | 10 | -- | ||
| The user recycles a held item that has been used in battle and so information technology can exist used over again. | |||||||||
| TM68 | Giga Impact | | | 150 | xc | 5 | -- | ||
| The user charges at the target using every flake of its power. The user can't motility on the side by side plough. | |||||||||
| TM70 | Flash | | | -- | 100 | 20 | -- | ||
| The user flashes a light that lowers the target'southward accuracy. It tin also be used to illuminate caves. | |||||||||
| TM73 | Thunder Wave | | | -- | 90 | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM77 | Psych Up | | | -- | 101 | 10 | -- | ||
| The user hypnotizes itself into copying any stat change fabricated by the target. | |||||||||
| TM82 | Slumber Talk | | | -- | 101 | ten | -- | ||
| While information technology is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM85 | Dream Eater | | | 100 | 100 | xv | -- | ||
| The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken past the target. | |||||||||
| TM86 | Grass Knot | | | ?? | 100 | xx | -- | ||
| The user snares the target with grass and trips information technology. The heavier the target, the greater the motion's ability. | |||||||||
| TM87 | Swagger | | | -- | 85 | fifteen | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target'south Attack stat. | |||||||||
| TM90 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TM92 | Trick Room | | | -- | 101 | 5 | -- | ||
| The user creates a bizarre area in which slower Pokémon get to move showtime for 5 turns. | |||||||||
Egg Moves(Details) | ||||||||
| Assault Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Disable | | | -- | 100 | 20 | -- | Details | |
| For four turns, this motility prevents the target from using the move it concluding used. | ||||||||
| Mean Wait | | | -- | 101 | 5 | -- | Details | |
| The user pins the target with a night, absorbing await. The target becomes unable to flee. | ||||||||
| Memento | | | -- | 100 | 10 | -- | Details | |
| The user faints when using this movement. In return, this harshly lowers the target's Set on and Sp. Atk stats. | ||||||||
| Destiny Bail | | | -- | 101 | five | -- | Details | |
| Later using this move, if the user faints, the Pokémon that landed the knockout hit too faints. Its adventure of declining rises if it is used in succession. | ||||||||
| Grudge | | | -- | 101 | 5 | -- | Details | |
| If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out. | ||||||||
| Shadow Sneak | | | 40 | 100 | 30 | -- | Details | |
| The user extends its shadow and attacks the target from behind. This move always goes starting time. | ||||||||
| Misfile Ray | | | -- | 100 | x | -- | Details | |
| The target is exposed to a sinister ray that triggers confusion. | ||||||||
| Knock Off | | | 65 | 100 | 20 | -- | Details | |
| The user slaps down the target's held item, and that item can't be used in that battle. The move does more than impairment if the target has a held item. | ||||||||
| Encore BDSP Simply | | | -- | 100 | 5 | -- | Details | |
| The user compels the target to go on using the move it encored for 3 turns. | ||||||||
| Misty Terrain BDSP Merely | | | -- | 101 | 10 | -- | Details | |
| This protects Pokémon on the ground from status conditions and halves harm from Dragon-type moves for five turns. | ||||||||
| Ally Switch BDSP Only | | | -- | 101 | fifteen | -- | Details | |
| The user teleports using a strange power and switches places with one of its allies. | ||||||||
Isle of Armor Movement Tutor Attacks | ||||||||
| Attack Proper name | Blazon | True cat. | Att. | Acc. | PP | Issue % | ||
|---|---|---|---|---|---|---|---|---|
| Triple Axel | | | 20 | 90 | 10 | -- | ||
| A consecutive iii-kick set on that becomes more powerful with each successful hit. | ||||||||
| Expanding Force | | | fourscore | 100 | 10 | -- | ||
| The user attacks the target with its psychic power. This motility'southward power goes up and damages all opposing Pokémon on Psychic Terrain. | ||||||||
| Misty Explosion | | | 100 | 100 | v | -- | ||
| The user attacks everything around it and faints upon using this move. This movement's power is increased on Misty Terrain. | ||||||||
Usable Max Moves | |||||||||
| Attack Proper name | Blazon | True cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Flare | | | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Fire-blazon attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |||||||||
| Max Lightning | | | 130(Phy)/130(Spe) | 101 | x | -- | |||
| This is an Electric-type attack Dynamax Pokémon use. The user turns the basis into Electric Terrain for v turns. | |||||||||
| Max Strike | | | 150(Phy)/150(Spe) | 101 | 10 | -- | |||
| This is a Normal-type set on Dynamax Pokémon use. This lowers the target'south Speed stat. | |||||||||
| Max Knuckle | | | 95 | 101 | 10 | -- | |||
| This is a Fighting-type set on Dynamax Pokémon employ. This raises marry Pokémon'due south Attack stats. | |||||||||
| Max Phantasm | | | ninety(Phy)/130(Spe) | 101 | x | -- | |||
| This is a Ghost-type attack Dynamax Pokémon utilise. This lowers the target'due south Defence stat. | |||||||||
| Max Hailstorm | | | 140(Phy)/110(Spe) | 101 | ten | -- | |||
| This is an Ice-blazon attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
| Max Starfall | | | 130 | 101 | 10 | -- | |||
| This is a Fairy-type attack Dynamax Pokémon employ. The user turns the footing into Misty Terrain for five turns. | |||||||||
| Max Mindstorm | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Psychic-type attack Dynamax Pokémon utilize. The user turns the basis into Psychic Terrain for five turns. | |||||||||
| Max Darkness | | | 120 | 101 | 10 | -- | |||
| This is a Dark-type attack Dynamax Pokémon use. This lowers the target'due south Sp. Def stat. | |||||||||
| Max Overgrowth | | | 130 | 101 | x | -- | |||
| This is a Grass-type assail Dynamax Pokémon use. The user turns the footing into Grassy Terrain for five turns. | |||||||||
| Max Guard | | | 101 | ten | -- | ||||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Transfer Only Moves | |||||||||
| Click hither to encounter all transfer exclusive moves |
| Transfer Only Moves (Details) | |||||||||
| Attack Name | Blazon | Cat. | Att. | Acc. | PP | Upshot % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Toxic | | | -- | 90 | 10 | -- | Gen VII TM06 | ||
| A move that leaves the target badly poisoned. Its poison impairment worsens every turn. | |||||||||
| Echoed Voice | | | 40 | 100 | 15 | -- | Gen 7 TM49 | ||
| The user attacks the target with an echoing phonation. If this move is used every turn, its power is increased. | |||||||||
| Confide | | | -- | 101 | twenty | 100 | Gen Seven TM100 | ||
| The user tells the target a secret, and the target loses its power to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
| Magic Coat | | | -- | 101 | 15 | -- | Move Tutor - USM | ||
| Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. | |||||||||
| Heal Bell | | | -- | 101 | 5 | -- | Move Tutor - USM | ||
| The user makes a soothing bong chime to heal the condition atmospheric condition of all the party Pokémon. | |||||||||
| Pain Split | | | -- | 101 | 20 | -- | Move Tutor - USM | ||
| The user adds its HP to the target's HP, then as shares the combined HP with the target. | |||||||||
| Laser Focus | | | -- | 101 | 30 | -- | Move Tutor - USM | ||
| The user concentrates intensely. The attack on the next turn ever results in a critical striking. | |||||||||
| Mud-slap | | | twenty | 100 | 10 | 100 | Motility Tutor - PtHGSS | ||
| The user hurls mud in the target's face to inflict impairment and lower its accuracy. | |||||||||
| Headbutt | | | seventy | 100 | fifteen | 30 | Move Tutor - HGSS | ||
| The user sticks out its caput and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
| Double-edge | | | 120 | 100 | fifteen | -- | Move Tutor - FRLG | ||
| A reckless, life-risking tackle in which the user rushes the target. This too damages the user quite a lot. | |||||||||
| Mimic | | | -- | 101 | 10 | -- | Motility Tutor - FRLG | ||
| The user copies the target'southward terminal move. The move can be used during battle until the Pokémon is switched out. | |||||||||
| Defence Curlicue | | | -- | 101 | 40 | -- | Move Tutor - Emerald | ||
| The user curls upward to muffle weak spots and heighten its Defense stat. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Assault | Sp. Defense | Speed | ||
| Base Stats - Total: 518 | 68 | 65 | 65 | 125 | 115 | lxxx | |
| Max Stats Hindering Nature | Lv. 50 | 128 - 175 | 63 - 105 | 63 - 105 | 117 - 159 | 108 - 150 | 76 - 118 |
| Lv. 100 | 246 - 340 | 121 - 206 | 121 - 206 | 229 - 314 | 211 - 296 | 148 - 233 | |
| Max Stats Neutral Nature | Lv. fifty | 128 - 175 | 70 - 117 | 70 - 117 | 130 - 177 | 120 - 167 | 85 - 132 |
| Lv. 100 | 246 - 340 | 135 - 229 | 135 - 229 | 255 - 349 | 235 - 329 | 165 - 259 | |
| Max Stats Beneficial Nature | Lv. 50 | 128 - 175 | 77 - 128 | 77 - 128 | 143 - 194 | 132 - 183 | 93 - 145 |
| Lv. 100 | 246 - 340 | 148 - 251 | 148 - 251 | 280 - 383 | 258 - 361 | 181 - 284 | |
Gardevoir Moveset Sword And Shield,
Source: https://www.serebii.net/pokedex-swsh/gardevoir
Posted by: boonedecomely.blogspot.com

0 Response to "Gardevoir Moveset Sword And Shield"
Post a Comment